0% Markup
Easy 18‑month installment plans on Stonic EX+, Sportage L, Sorento, EV5 & EV9.
View offersExplore the Kia lineup, compare variants, and drive away with a plan that fits.
Our sales team focuses on fit — the right model, variant, and finance structure for how you actually drive. Step into the showroom to experience interiors, tech, and safety features in person.
We guide you through booking, documentation, and delivery timelines with clear communication at every step.
Everything you need to explore, finance, and reserve your next Kia.
Schedule a drive on roads you know — feel handling and comfort firsthand.
0% markup installment plans — calculator on our home page.
Upgrade from your current vehicle with a structured evaluation process.
Reserve your Kia with transparent timelines and documentation support.
Factory-trained technicians, Kia diagnostics, and genuine parts for every visit.
Regular service keeps your Kia performing as engineered — better fuel efficiency, safer braking, and fewer surprises on the road. At Kia Samaa, every job starts with a digital health check and ends with a clear summary of work completed.
From periodic maintenance to complex repairs, we use Kia-approved procedures and lubricants. Your service history stays on file so the next visit is faster and more accurate.
Four core service lanes — each backed by Kia-approved tools, parts, and procedures.
Oil, filters, fluids, and inspections per Kia schedule.
Electronic scans and root-cause troubleshooting.
Collision repair coordination with quality partners.
Final checks before you take delivery of a new Kia.
OEM components and accessories that protect performance, safety, and warranty.
Non-genuine parts can compromise braking, cooling, and electronics — risking warranty coverage and long-term value. Our parts desk supplies Kia OEM components matched to your VIN and model year.
From filters and brake pads to lighting and accessories, we help you order once and fit right the first time.
Four ways we keep your Kia running with the right components — stocked and ordered fast.
Scheduled service bundles with correct specifications.
Brakes, wipers, batteries, and tyres sourced for Kia models.
Floor mats, carriers, and lifestyle add-ons approved for Kia.
Call or visit — we check stock and ETAs immediately.
Indicative OEM pricing for common Kia components. Share your VIN for an exact match and availability check.
| Photo | Part No. | Description | Category | Unit | Price (PKR) |
|---|---|---|---|---|---|
|
|
86510D9510-APD | COVER ASSY-FR BUMPER UPR (AWD) | BUMPER | Each | 30,470 |
|
|
865601Y500-APD | GRILLE-FR BUMPER (TA) | GRILL | Each | 7,337 |
|
|
86560D9510-APD | GRILL ASSY. FR BUMPER (QL) | GRILL | Each | 13,218 |
|
|
865111Y500-APD | COVER-FR BUMPER (TA) | BUMBER | Each | 16,742 |
|
|
866111Y730-APD | COVER RR BUMPER UPR (TA) | AC FILTER | Each | 20,368 |
|
|
9713307010-APD | FILTER ASSY-AIR | AC FILTER | Each | 5,507 |
|
|
86569D9510-APD | GRILLE-FRONT BUMPER CTR (QL) | GRILL | Each | 8,120 |
|
|
866121Y700-APD | COVER-RR BUMPER LWR (TA) | RR BUMPER | Each | 7,381 |
|
|
97139D3500-APD | EVAPORATOR CORE ASSY | COILING COIL | Each | 73,955 |
|
|
978532F100-APD | DESICCANT ASSY-RECEIVER DRIER | CONDENSOR FILTER | Each | 3,001 |
|
|
253301P000-APD | CAP ASSY-RADIATOR | RADIATOR CAP | Each | 3,226 |
|
|
9780217000-APD | DESICCANT-RECEIVER DRIER | CONDENSOR FILTER | Each | 1,999 |
|
|
97143C5000-APD | THERMISTOR ASSY-A/C EVAP  | CONDITIONER | Each | 5,471 |
|
|
25310D3550-APD | RADIATOR ASSY | RADIATOR | Each | 77,880 |
|
|
97606D3800-APD | CONDENSER ASSY-COOLER (QL) | CONDENSOR | Each | 70,671 |
|
|
976261Y100-APD | VALVE-EXPANSION | VALVE-EAP | Each | 14,868 |
|
|
971132P700-APD | MOTOR & FAN ASSY-A/C BLOWER | MOTOR &OFAN ASSY | Each | 28,604 |
|
|
976262P200-APD | VALVE-EXPANSION | VALVE-EAP | Each | 16,999 |
|
|
977621Y200-APD | HOSE-DISCHARGE | HOSE-DIOC | Each | 11,428 |
|
|
971381Y700-APD | CORE & SEAL ASSY-HEATER | CORE & O& | Each | 29,999 |
|
|
25380D3500-APD | BLOWER ASSY | BLOWER LS | Each | 62,336 |
|
|
97138D9200-APD | CORE ASSY-HEATER | CORE ASOY | Each | 26,468 |
|
|
86511D9500-APD | COVER-FR BUMPER UPR | COVER-FO | Each | 29,547 |
|
|
97133D3000-APD | FILTER ASSY-AIR (D9H79AK000) | FILTER ISSY-AIR | Each | 7,296 |
|
|
971391Y700-APD | EVAPORATOR CORE ASSY | EVAPORAVOR | Each | 47,707 |
|
|
97701D3700-APD | COMPRESSOR ASSY | COMPRESOOR | Each | 165,945 |
|
|
86561D9500-APD | GRILLE-FR BUMPER(CKD) | GRILLE-RR | Each | 11,794 |
|
|
86611D9500-APD | COVER-RR BUMPER UPR | COVER-RO | Each | 23,528 |
|
|
86350D9610-APD | COVER RADIATOR GRILLE | COVER ROD | Each | 44,832 |
|
|
977011Y550-APD | COMPRESSOR ASSY (APD) | COMPRESOOR | Each | 109,754 |
|
|
976061Y001-APD | CONDENSER ASSY-COOLER | CONDENSOR | Each | 34,660 |
|
|
97139C5500-APD | CORE & SEAL ASSY-EVAPORATOR | CORE & OE | Each | 74,965 |
|
|
97139H8500-APD | CORE & SEAL ASSY-EVAPORATOR | CORE & OE | Each | 50,669 |
|
|
97701H8000-APD | COMPRESSOR ASSY | COMPRESOOR | Each | 154,479 |
|
|
97701C5850-APD | COMPRESSOR ASSY | COMPRESOOR | Each | 177,944 |
|
|
97775D9530-APD | TUBE ASSY-SUCTION & LIQUID | TUBE ASUY | Each | 83,254 |
|
|
97641D3700-APD | COIL-FIELD | COIL-FIOL | Each | 13,342 |
|
|
97606H8000-APD | CONDENSER ASSY-COOLER | CONDENSOR | Each | 68,297 |
|
|
97606C5500-APD | CONDENSER ASSY-COOLER | CONDENSOR | Each | 84,959 |
|
|
25380H8150-APD | BLOWER ASSY | BLOWER LS | Each | 53,146 |
|
|
25310H8180-APD | RADIATOR ASSY | RADIATOA | Each | 69,508 |
|
|
97701C5450-APD | COMPRESSOR ASSY | COMPRESOOR | Each | 192,715 |
|
|
253101Y550-APD | RADIATOR ASSY (AT) | RADIATOA | Each | 57,201 |
|
|
86640D9500-APD | COVER-RR BUMPER,UPR | COVER-RO | Each | 27,909 |
|
|
977751Y210-APD | TUBE ASSY-SUCTION & LIQUID (APD) | TUBE ASUY-SUCTION | Each | 59,605 |
|
|
25310C5700-APD | RADIATOR ASSY | RADIATOA | Each | 75,737 |
|
|
97626C7000-APD | VALVE-EXPANSION | VALVE-EAP | Each | 29,951 |
|
|
25380C5500-APD | BLOWER ASSY | BLOWER LS | Each | 61,762 |
|
|
253801Y550-APD | BLOWER ASSY (APD) | BLOWER LS | Each | 44,735 |
|
|
97113H8500-APD | MOTOR & FAN ASSY-A/C BLOWER | MOTOR &OFAN ASSY | Each | 28,129 |
|
|
97762D3700-APD | HOSE-DISCHARGE | HOSE-DIOC | Each | 5,232 |
| No parts match your search. Try another keyword or category. | |||||
Indicative OEM prices in PKR. Final pricing may vary by model year and availability — contact our parts desk for a written quote.
Select the parts you need and our parts desk will confirm fitment, availability, and final pricing.